Downloadable PDF: 2020 Florida Artificial Reef Summit Schedule at a Glance.
Day 1: Nov. 4. 2020
Speaker | Subject | Video Link |
|
---|---|---|---|
Summit Day 1 Welcome | Sherry Larkin, Florida Sea Grant | Welcome from Florida Sea Grant | Watch Here |
Keith Mille, FWC & Angela Collins, UF/IFAS Florida Sea Grant | Welcome to FLARS2020 | Watch Here | |
Introduction to the Live Session | Keith Mille, FWC & Ana Zangroniz, UF/IFAS Florida Sea Grant | Introduction to the Live Session | Watch Here |
Special Session: Hindsight is 2020 | Heyward Mathews, Saint Petersburg College | History of Florida's Artificial Reefs | Watch Here |
Jim Bohnsack, NOAA/NMFS, University of Miami, retired | Florida Artificial Reef Science in the 1970s and 1980s: A Retrospective | Watch Here | |
Q & A | Keith Mille, FWC & Ana Zangroniz, UF/IFAS Florida Sea Grant | Moderated Question & Answer Session | Watch Here |
Statewide Update | Keith Mille, FWC | Statewide Update | Watch Here |
A Local Lens: Regional Artificial Reef Updates | Joe Nolin, Volusia County | Northeast Florida | Watch Here |
Jessica Garland, Martin County | East Central Florida | Watch Here | |
Jenna McNeal, Palm Beach County | Southeast Florida | Watch Here | |
Katie Laakkonen, City of Naples | Southwest Florida | Watch Here | |
Keith Kolasa, Hernando County | West Central Florida | Watch Here | |
Melinda Gates, Walton County | Northwest Florida | Watch Here | |
Q & A | Victor Blanco, UF/IFAS Florida Sea Grant & Christine Kittle, FWC | Moderated Question & Answer Session | Watch Here |
Day 2: Nov. 5, 2020
Speaker | Subject | Video Link | |
---|---|---|---|
Summit Day 2 Welcome and Keynote Address | Jessica McCawley, FWC | Welcome from FWC | Watch Here |
Bill Lindberg, University of Florida, Emeritus | Keynote Address | Watch Here | |
Q & A | Keith Mille, FWC and Christine Kittle, FWC | Moderated Question & Answer Session | Watch Here |
Focus: Research and Monitoring | Chris Stallings, University of South Florida | Synthesis of Research On Paired Artificial-Natural Reefs | Watch Here |
Matthew Ajemian, Harbor Branch Oceanographic Institute | Challenges and Prospects for Scientific Monitoring of Artificial Reefs: Lessons Learned from Texas to Florida | Watch Here | |
Alastair Harborne, Florida International University | The Effects on Natural Reefs of Predatory Fish Aggregations Around a Nearby Artificial Reef | Watch Here | |
Kerry Flaherty-Walia, FWC | Fish Communities Associated with Natural and Artificial Hard Bottom Habitats Within the Tampa Bay Estuary | Watch Here | |
Lauren Floyd, Coastal Protection Engineering | Artificial Reef Monitoring in Florida: A Comparison of Recreational and Mitigation Reef Monitoring Programs | Watch Here | |
Q & A | Sean Keenan, FWC and Brittany Hall-Scharf, UF/IFAS Florida Sea Grant | Moderated Question & Answer Session | Watch Here |
Focus: Research and Monitoring | Avery Paxton, NOAA/NOS | Artificial Reefs Can Be Effective Tools for Fish Community Enhancement but Are Not One-Size-Fits-All | Watch Here |
D'amy Steward, Duke University | Quantifying Spatial Distributions & Benthic Footprints of Artificial Reefs on the SE USA Continental Shelf | Watch Here | |
Michael McCallister, Harbor Branch Oceanographic Institute | Fish Community Assessment of Mesophotic Artificial Reefs | Watch Here | |
Sara Thanner, Miami-Dade County | Re-Evaluation of Module and Boulder Reefs: Miami-Dade Co. AR Program | Watch Here | |
Amber Whittle, Florida Aquarium | A Call to Action: Artificial Reefs in Coral Reef Restoration | Watch Here | |
Q & A | Jeff Renchen, FWC and Ana Zangroniz, UF/IFAS Florida Sea Grant | Moderated Question & Answer Session | Watch Here |
Focus: Socioeconomics and Human Dimensions | Christa Court, University of Florida | Measuring Economic Contributions and Impacts Associated with Artificial Reefs | Watch Here |
Ed Camp, University of Florida | Effects of ARs on Recreational Fisheries: What We Don't Know Might Hurt Us | Watch Here | |
Lisa Chong, University of Florida | Spatial Considerations Can Determine Net Socioecological Effects of Artificial Reefs on Recreational Fisheries and Their Management | Watch Here | |
Q & A | James Gray, Sebastian Inlet District | Moderated Question & Answer Session | Watch Here |
Day 3: Nov. 6, 2020
Speaker | Subject | Video Link | |
---|---|---|---|
Summit Day 3 Welcome | Bill Seaman, University of Florida, Emeritus | Welcome to Day 3 of the Summit | Watch Here |
Focus: New Perspectives, Regulation and Mitigation, Part I | Victor Blanco, UF/IFAS Florida Sea Grant | Artificial Reef Monitoring: A Citizen Science-Based Program in Taylor County, Florida | Watch Here |
Chip Baumberger, CSA Ocean Sciences, Inc. | High Resolution Underwater Mapping of the Osborne Tire Reef, Ft. Lauderdale, Florida | Watch Here | |
Amelia Castelli, Penalties and Forfeitures Miami Field Office | U.S. Customs and Border Protection Partnering in Support of Florida’s Artificial Reef Program | Watch Here | |
Lance Roddy & Paul Gionis, NOAA/NOS | Nautical Charting of Artificial Reefs | Watch Here | |
Lisa Lovvorn, US Army Corps of Engineers | Artificial Reef Federal Regulatory Review Process | Watch Here | |
Q & A | Christine Kittle & Kent Smith, FWC | Moderated Question & Answer Session | Watch Here |
Focus: New Perspectives, Regulation and Mitigation, Part II | Karen Holloway-Adkins, East Coast Biologists Inc. & David Snyder, CSA Ocean Sciences, Inc. | Brevard County Mid-reach Artificial Reefs: Turtles, epibiota and fishes | Watch Here |
Erik Neugaard, Port Everglades Broward County | Overview of Port Everglades Artificial Reef and Mitigation Reef Programs | Watch Here | |
Shelby Thomas & Stacy Brown, 1000 Mermaids | Transformative “Art”ificial Reef Project, 1000 Mermaids Artificial Reef Project | Watch Here | |
Q & A | Sean Fitzgerald, FWC & Victor Blanco, UF/IFAS Florida Sea Grant | Moderated Question & Answer Session | Watch Here |
Focus: Fisheries Monitoring and Management | Sean Keenan, FWC-FWRI | The Gulf Fishery Independent Survey of Habitat and Ecosystem Resources (G-Fisher) Program | Watch Here" |
Kevin Thompson, FWC-FWRI | Incorporating Data from Artificial and Natural Reefs Into Indices of Relative Abundance to Support Assessment and Management of Reef Fishes | Watch Here | |
Tiffanie Cross, FWC-FWRI | Assessing Reef Fish Habitat Restoration and Recreational Fishing Enhancement Efforts Using Fisheries Dependent Monitoring Methods | Watch Here | |
Q & A | Jeff Renchen, FWC & Brittany Hall-Scharf, UF/IFAS Florida Sea Grant | Moderated Question & Answer Session | Watch Here |
Focus: Fisheries Monitoring and Management | Roy Crabtree, NOAA/NMFS | Artificial reefs: too much of a good thing? | Watch Here |
John Walter, NOAA/NMFS | Artificial Structure Implications for Fisheries Management (and the science around it) | Watch Here | |
Q & A | Ana Zangroniz, UF/IFAS Florida Sea Grant & Sean Keenan, FWC-FWRI | Moderated Question & Answer Session | Watch Here |
Closing Remarks | Steering Committee | Behind The Scenes: Wrap up and Closing Remarks | Watch Here |